In memory of Late Mr Dominic Odenigbo, funding tuition, uniforms and examination fees for secondary, primary and nursery students every academic year since 2016.
Every beneficiary from every academic cycle, as published by the Foundation. Click a year to expand it.
| Name | Class |
|---|---|
| Ajuta Kosiso | JS3 |
| Arinze Chiemerie | JS2 |
| Benjamin Emmanuella | SS1 |
| Joseph Chisom | JS2 |
| Madubueze Chidimma | SS3 |
| Nwosu Angel Nneoma | SS1 |
| Okafor Chinonso | SS3 |
| Nweyor Kingsley | JS3 |
| Ngwoke Chibuike | JS1 |
| Iloduba Chibueze | JS1 |
| Name | Class |
|---|---|
| Okeke Chibuzor | Basic 4 |
| Okalia Josephine | Basic 4 |
| Udorji Chismdi | Basic 3 |
| Ogugua Francis | Basic 1 |
| Ibeabuchi Roda | Basic 4 |
| Ifeacho Chinememma | Basic 3 |
| Nweke Divine | Basic 2 |
| Okwudili Chisom | Basic 3 |
| Chikobi Chibueze | Basic 4 |
| Ezeadigo Chidera | Basic 3 |
| Name | Village/Town | Class |
|---|---|---|
| Nnadi Ifechukwu | Aunt Okwy's ward | SS3 |
| Joseph Cynthia Ifunanya | Akpom village | SS2 |
| Okoye Ifechukwu | Iruowelle village | SS3 |
| Muokezie Mmesoma | Uruagu Village | SS3 |
| Nwosu Angel Nneoma | Iruowelle village | JS2 |
| Okeke Chisom Rachael | Iruowelle village | SS1 |
| Okeke-Ezeukwu Amanda | Umunnachi | JS2 |
| Akuma Chidiuto Perpetua | Okpoto | SS3 |
| Ajuta Kosiso Paschaline | Umunnachi | JS2 |
| Onah Chukwujekwu | Enugu | SS1 |
| Name | Class |
|---|---|
| Muoghalu Chisom | Primary 6 |
| Okoli Chisom | Primary 6 |
| Ilobi Mmasi | Primary 6 |
| Onuabuike Chijindu | Primary 6 |
| Ezekwugo Franklin | Primary 5 |
| Okafor Chijindu | Nursery 3 |
| Anierobi Chisom | Primary 2 |
| Okeke Chibuzo | Primary 3 |
| Okalia Josephine | Primary 3 |
| Ibeabuchi Rodah | Primary 3 |
No secondary school beneficiaries were published for this cycle, primary & nursery only.
| Name | Class |
|---|---|
| Muoghalu Chisom | Primary 5 |
| Nwali Kosiso | Primary 5 |
| Okoli Chikamso | Primary 5 |
| Ezekwugo Frank | Primary 4 |
| Ilobi Mmasi | Primary 5 |
| Ogbuagu Anointed | Primary 3 |
| Onuabuike Chijindu | Primary 5 |
| Ugha Emmanuela | Nursery 2 |
| Amakaeze Chioma | Primary 5 |
| Ibeabuchi Rodah | Primary 2 |
| Nwabunwanne Chiamaka | Primary 2 |
| Innocent Miracle | Nursery 3 |
| Okafor Destiny | Nursery 3 |
| Ikerika Ifechukwu | Primary 3 |
| Muojilonwu Mary | Primary 5 |
| Okafor Chidundu | Nursery 2 |
| Ngwoke Mmesoma | Primary 4 |
| Aniero Chisom | Primary 1 |
| Nweke Chibuike | Primary 3 |
| Onuegbunam Munachi | Primary 4 |
| Okeke Chibuzo | Primary 2 |
| Onyejegbu Chisom | Primary 1 |
| Enedo Chikaima | Primary 1 |
| Eziokwu Chidubem | Primary 1 |
| Sunday Mirabel | Primary 5 |
| Ezeoyibo Chizaram | Primary 3 |
| Chukwuma Precious | Primary 4 |
| Okoye Kamsiyo | Primary 1 |
| Obieje Chimbuodogwu | Nursery 2 |
| Nwankwo Ifechukwu | Primary 2 |
No secondary school beneficiaries were published for this cycle, primary & nursery only.
| Name | Class |
|---|---|
| Muoghalu Chisom | Primary 4 |
| Nwali Kosiso | Primary 4 |
| Okoli Chimuanya | Primary 6 |
| Ezekwugo Somtoo | Primary 6 |
| Ilobi Mmasi | Primary 4 |
| Ogbuagu Anointed | Primary 3 |
| Onuabuike Chijindu | Primary 4 |
| Onwuka Dabelu | Primary 1 |
| Amakaeze Chioma | Primary 4 |
| Ibeabuchi Rodah | Primary 1 |
| Okafor Destiny | Nursery 3 |
| Innocent Miracle | Nursery 2 |
| Ifeacho Chinememma | Nursery 3 |
| Chikelue Angel | Primary 3 |
| Muojilonwu Mary | Primary 4 |
| Ezekwugo Johnbosco | Nursery 3 |
| Ngwoke Mmesoma | Primary 3 |
| Aniero Chisom | Primary 1 |
| Nweke Chibuike | Primary 2 |
| Onuegbunam Kambiyo | Primary 1 |
| Okeke Chibuzo | Primary 1 |
| Elochukwu Odinaka | Primary 1 |
| Enedo Chikaima | Nursery 3 |
| Eziokwu Chidubem | Nursery 3 |
| Malachi Somtoo | Nursery 1 |
| Ogunwalw Prosper | Primary 3 |
| Onuabuchi Chiagozie | Primary 3 |
| Okoye Kambiyo | Nursery 3 |
| Obieje Chimbuodogwu | Nursery 1 |
| Nwankwo Ifechukwu | Primary 4 |
No secondary school beneficiaries were published for this cycle, primary & nursery only.
| Name | Class |
|---|---|
| Muoghalu Chisom | Primary 3 |
| Nwali Kosiso | Primary 3 |
| Ilobi Mmasi | Primary 3 |
| Ogbuagu Annointed | Primary 2 |
| Ezekwugo Somtochukwu | Primary 5 |
| Okoli Chimuanya | Primary 4 |
| Onuabuike Chijindu | Primary 3 |
| Ibeabuchi Rodah | Nursery 3 |
| Udoji Dabelu | Primary 1 |
| Ifeacho Chinaza | Primary 6 |
| Name | Class |
|---|---|
| Edozie Francis Ifeanyi | JS2C |
| Anolue Miracle Chinecherem | JS2B |
| Nnadi Emmanuel Ifechukwu | JS2C |
| Okeke Francis Chibueze | JSS2B |
| Okoye Tochukwu Chideraa | SS1B |
| Igbokwe Chikamso Best | SS1C |
| Mmaduba Precious Ekpereamaka | SS1A |
| Chukwuemeka Mmesoma Paschaline | SS2A |
| Anyansi Favour Mmesoma | SS3B |
| Ejiofor Paschaline Ukamaka | SS3B |
| Name | Class |
|---|---|
| Mbanugo Ogochukwu | Primary 3 |
| Muoghalu Chisom Jane Frances | Primary 2 |
| Obieje Mmasichukwu | Primary 3 |
| Nwali Kosiso | Primary 3 |
| Okoli Chimuanya Testimony | Primary 3 |
| Udegbunam Daniel Chinemerem | Primary 4 |
| Ezekwugo Somtoochukwu | Primary 4 |
| Okafor Daniel Chideraa | Primary 6 |
| Onuabuike Chidindu Simeon | Primary 2 |
| Udorji Dabera | Nursery 1 |
| Name | Class |
|---|---|
| Edozie Francis Ifeanyi | JS2C |
| Anolue Miracle Chinecherem | JS2B |
| Nnadi Emmanuel Ifechukwu | JS2C |
| Okeke Francis Chibueze | JSS2B |
| Okoye Tochukwu Chideraa | SS1B |
| Igbokwe Chikamso Best | SS1C |
| Mmaduba Precious Ekpereamaka | SS1A |
| Chukwuemeka Mmesoma Paschaline | SS2A |
| Anyansi Favour Mmesoma | SS3B |
| Ejiofor Paschaline Ukamaka | SS3B |
| Name | Class |
|---|---|
| Mbanugo Ogochukwu | Primary 3 |
| Muoghalu Chisom Jane Frances | Primary 2 |
| Obieje Mmasichukwu | Primary 3 |
| Nwali Kosiso | Primary 3 |
| Okoli Chimuanya Testimony | Primary 3 |
| Udegbunam Daniel Chinemerem | Primary 4 |
| Ezekwugo Somtoochukwu | Primary 4 |
| Okafor Daniel Chideraa | Primary 6 |
| Onuabuike Chidindu Simeon | Primary 2 |
| Udorji Dabera | Nursery 1 |
| Name | Class |
|---|---|
| Omi Emmanuel Mmaduabuchi | JSS2 |
| Ezuma Damian C. | JSS2 |
| Chukwuemeka Paschaline Mmeso | JSS3 |
| Igboneme Jeremiah Ifeanyi | JSS3 |
| Nwele Uche Joshua | SS1 |
| Chukwuma Chiamaka Helen | SS2 |
| Aniekee Francis Chekwube | SS2 |
| Asomugha Chideraa L. | SS3 |
| Eze Jude Akachukwu | SS3 |
| Name | Class |
|---|---|
| Nwogbu Somtoo | Primary |
| Muoghalu Chisom | Primary |
| Eledo Chikamso | Primary |
| Okeke Mmasi | Primary |
| Ezekwugo Chidubem | Primary |
| Eze Joshua | Primary |
| Ifeanyi Chinaza | Primary |
| Name | Class |
|---|---|
| Oforkansi Mmesoma | JSS3B |
| Anyakora Chinonso | JSS3C |
| Edeh Arinze | SS1B |
| Ajakor Chinenye | SS1A |
| Igwe Chinasa | SS1B |
| Asomugha Chidera | SS1A |
| Obijiofor Otitochukwu | SS1A |
| Onuorah Chinecherem | SS3B |
| Olowu Celestina | SS3B |
| Esesaku Afamefuna | SS3B |
| Name | Class |
|---|---|
| Nwogbu Somtoo | Primary 3 |
| Muoghalu Chisom | Primary 5 |
| Eledo Chikamso | Primary 1 |
| Okeke Mmasi | Primary 4 |
| Enedo Kenechukwu | Primary 1 |
| Eze Joshua | Primary 4 |
| Ezekwugo Chidubem | Primary 2 |
| Name | Class |
|---|---|
| Edeh Arinze | JS3B |
| Ajakor Chinenye | JS3A |
| Igwe Chinasa | JS3B |
| Asomugha Chidera | JS3A |
| Onuorah Chinecherem | SS2B |
| Olowu Celestina | SS2B |
| Ifeorah Stella | SS3B |
| Aniekee Gloria | SS3A |
| Mbam Chinasa | SS3B |
| Inah Nwakego | SS3B |
| Name | Class |
|---|---|
| Nwogbu Somtoo | Primary 2 |
| Onuorah Anastesia | Primary 5 |
| Ufoeze Anthony Chibuike | Primary 4 |
| Okeke Mmasi | Primary 3 |
| Obidike John Chideraa | Primary 4 |
| Eze Joshua | Primary 3 |
| Ezekwugo Chidubem | Primary 1 |
| Name | Class |
|---|---|
| Edeh Arinze | JS2B |
| Ajakor Chinenye | JS2A |
| Igwe Chinaza | JS2B |
| Asomugha Chidera | JS3A |
| Celestine Chibuike | SS1C |
| Onuorah Chinecherem | SS1A |
| Olowu Celestina | SS1B |
| Odah Vivian | SS1C |
| Ifeora Stella | SS2B |
| Aniekee Gloria | SS2A |
| Mbam Chinasa | SS2B |
| Nweke Emmanuel | SS3A |
| Ngwoke Ogochukwu | N/A |
| Name |
|---|
| Nwosu Somtoo |
| Onuorah Anasthesia |
| Ufoeze Anthony |
| Chibuike Eze |
| Joshua Okeke |
| Mmasi Obidike |
| John Nwafor |
| Gozie Hillary |
Chairman's Welcome Address
Hon. Uche Malobi Presents Stipends
St. Anthony Schools Parents, 20 Receipts Issued
Receipts Handed Out By Dr. Odenigbo
Receipts Handed Out By Dr. Odenigbo
Committee Meeting, 2021/22