BENEFICIARIES OF ODENIGBO FAMILY SCHOLARSHIP SCHEME IN MEMORY OF LATE MR DOMINIC ODENIGBO
Secondary School Students
Name | Village/Town | Class | 1st Term | 2nd Term | 3rd Term | Exam Fees (WAEC/NECO/BECE) |
---|---|---|---|---|---|---|
Nnadi Ifechukwu | Aunt Okwy’s ward | SS 3 | 26,000 | 26,000 | 26,000 | 80,000 (Wa/Ne) |
Joseph Cynthia Ifunanya | Akpom village | SS 2 | 26,000 | 26,000 | 26,000 | 80,000 (Wa/Ne) |
Okoye Ifechukwu | Iruowelle village | SS 3 | 26,000 | 26,000 | 26,000 | 80,000 (Wa/Ne) |
Muokezie Mmesoma | Uruagu Village | SS 3 | 26,000 | 26,000 | 26,000 | 80,000 (Wa/Ne) |
Nwosu Angel Nneoma | Iruowelle village | JS 2 | 26,000 | 26,000 | 26,000 | 10,000 (BECE) |
Okeke Chisom Rachael | Iruowelle village | SS 1 | 26,000 | 26,000 | 26,000 | — |
Okeke-Ezeukwu Amanda | Umunnachi | JS 2 | 26,000 | 26,000 | 26,000 | 80,000 (Wa/Ne) |
Akuma Chidiuto Perpetua | Okpoto | SS 3 | 26,000 | 26,000 | 26,000 | — |
Ajuta Kosiso Paschaline | Umunnachi | JS 2 | 26,000 | 26,000 | 26,000 | — |
Onah Chukwujekwu (indigent but doesn’t meet requirement) | Enugu | SS 1 | 26,000 | 26,000 | 26,000 | — |
TOTAL (Secondary School):
- 1st Term: 260,000
- 2nd Term: 260,000
- 3rd Term: 260,000
- Exam Fees: 330,000
Nursery/Primary Students
Name | Class | 1st Term | 2nd Term | 3rd Term | Total |
---|---|---|---|---|---|
Muoghalu Chisom | Primary 6 | 9,000 | 9,000 | 9,000 | 27,000 |
Okoli Chisom | Primary 6 | 9,000 | 9,000 | 9,000 | 27,000 |
Ilobi Mmasi | Primary 6 | 9,000 | 9,000 | 9,000 | 27,000 |
Onuabuike Chijindu | Primary 6 | 9,000 | 9,000 | 9,000 | 27,000 |
Ezekwugo Franklin | Primary 5 | 9,000 | 9,000 | 9,000 | 27,000 |
Okafor Chijindu | Nursery 3 | 9,000 | 9,000 | 9,000 | 27,000 |
Anierobi Chisom | Primary 2 | 9,000 | 9,000 | 9,000 | 27,000 |
Okeke Chibuzo | Primary 3 | 9,000 | 9,000 | 9,000 | 27,000 |
Okalia Josephine | Primary 3 | 9,000 | 9,000 | 9,000 | 27,000 |
Ibeabuchi Rodah | Primary 3 | 9,000 | 9,000 | 9,000 | 27,000 |
TOTAL (Primary & Nursery):
- 1st Term: 90,000
- 2nd Term: 90,000
- 3rd Term: 90,000
- Overall: 270,000
Grand Summary (Per Term)
- First Term: Secondary = 260,000 + Primary = 90,000 → 350,000
- Second Term: Secondary = 260,000 + Primary = 90,000 → 350,000
- Third Term (including exams): Secondary = 590,000 + Primary = 90,000 → 680,000